| VICTORIA PLACE HOA | |||||||||||
| 2014 BUDGET | 2014 Actual | PROPOSED | |||||||||
| thru 9-30-14 | 2015 BUDGET | ||||||||||
| INCOME | |||||||||||
| Dues ($50.00 per quarter) | 20,600.00 | 14,681.72 | 20,600.00 | ||||||||
| Late Fee | 300.00 | ||||||||||
| NSF fees | |||||||||||
| Fines | 100.00 | ||||||||||
| water utility income | |||||||||||
| Total Income: | 20,600.00 | 15,081.72 | 20,600.00 | ||||||||
| EXPENSE: | |||||||||||
| Management fee | 7,200.00 | 5,400.00 | 7,200.00 | ||||||||
| Postage and Delivery | 700.00 | 240.43 | 700.00 | ||||||||
| Maintenance and Repair | 285.00 | 520.87 | 750.00 | ||||||||
| Grounds Maintenance | 8,500.00 | 5,520.00 | 8,500.00 | ||||||||
| Electricity | 650.00 | 465.62 | 700.00 | ||||||||
| Bank charges (incl. ck printing) | 60.00 | 88.57 | 60.00 | ||||||||
| Legal and Accounting | 505.00 | 693.75 | 750.00 | ||||||||
| Insurance | 1,200.00 | 1,191.00 | 1,200.00 | ||||||||
| Blog Maintenance | 600.00 | 400.00 | 600.00 | ||||||||
| Contingency | 800.00 | 140.00 | |||||||||
| Meeting Expense | 100.00 | 0.00 | |||||||||
| Total Expenses | 20,600.00 | 14,520.24 | 20,600.00 | ||||||||
| Ckg acct balance as of 9-30-2014 | 6,116.09 | ||||||||||
| Res acct balance as of 9-30-2014 | 10,008.85 | ||||||||||
Tuesday, September 30, 2014
2014 Budget & Proposed 2015 Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment